Shareholders
The company's largest shareholders, as of the end of the last quarter, are presented below.
Ownership structure
| Shareholders as per 31 December 2025 | % |
| Fastighets AB Balder | 44.1 % |
| Erik Selin | 20.0 % |
| State Street Bank and Trust Company | 6.6 % |
| Provobis Holding AB | 3.1 % |
| JME Invest AB | 2.0 % |
| Brunnudden Kapital AS | 1.0 % |
| Helichrysum Gruppen AB | 1.0 % |
| The Bank Of New York Mellon SA/NV | 0.9 % |
| JP Morgan Chase Bank | 0.9 % |
| Avanza | 0.9 % |
| Other shareholders | 19.5 % |
| Total | 100.0 % |
- of which shares are held by Norion Bank 7.6 %